Sora vs VeoHistorical comparison
Two catalogue entries side by side. Not a benchmark: we have not tested these products against each other.
Catalogue checked September 23, 2026.
One of these entries is no longer offered in full or in part. The status row says which surface changed and when.
Soranot a current option
- The web and app experiences were discontinued on 26 April 2026
- The Sora API and the Sora 2 model snapshots were removed on 24 September 2026
Veo
Plan price reference: Veo 3.1 Preview Gemini API shut down 22 October 2026; Flow uses separate credits. Current account, region and checkout unverified
- What you get differs by account: the Flow credit page lists an allowance for accounts without a subscription, while Flow's own entry page still frames it around paid plans
- Veo 3.1 Preview in the Gemini API has shut down
Monthly and annual billing are different commitments: the annual figure is a prepayment, and an annual equivalent is not a monthly price. Nothing on this page is a test of output quality, and the list below names the official sources this entry uses with the date each was read - check them against the plan and the use you have in mind.
| What you are deciding | SoraOpenAIRetired | VeoGoogle DeepMind |
|---|---|---|
| Status |
| Still available |
| What it is for | Web and app discontinued on 26 April 2026; the API was removed on 24 September 2026. | Google DeepMind's cinematic video model |
| Typical tasks | Not verified on this site |
|
| Pricing model | Not verified on this site | Freemium |
| Plan pricing referenceFrom the vendor page listed, for the plan named. Not the lowest price worldwide: billing cycle, region and taxes change it. | No plan price stated on a vendor page we could read | Veo 3.1 Preview Gemini API shut down 22 October 2026; Flow uses separate credits. Current account, region and checkout unverified |
| Where it stops |
|
|
| Price | Not establishedCurrent purchasable pricing is not established for this retired entry. The registered records describe closed or retired surfaces; no historical price is presented as a current offer.Source: OpenAI Help Center - Sora discontinuation · OpenAI API - Deprecations | Not establishedHistorical Gemini API Preview record read on 15 October 2026: For the Gemini API Veo 3.1 paid tier, the published rates are per output second in USD: Lite 0.05 at 720p or 0.08 at 1080p; Fast 0.10 at 720p, 0.12 at 1080p or 0.30 at 4K; Standard 0.40 at 720p/1080p or 0.60 at 4K. There is no free tier; only successful generations are charged. Google states that the Gemini API Preview IDs veo-3.1-generate-preview, veo-3.1-fast-generate-preview and veo-3.1-lite-generate-preview shut down on 22 October 2026. Current pricing, the alternative platform and account eligibility remain unverified.Source: Gemini API - pricing · Google - Gemini API video Preview shutdown |
| Availability | DocumentedThe Sora web and app experiences were discontinued on April 26, 2026. The Sora 2/Videos API entry records removal on 24 September 2026. It does not establish access, prices or a generation result on 23 September; the removed API is not presented as a currently purchasable service.Source: OpenAI Help Center - Sora discontinuation · OpenAI API - Deprecations | Not establishedThe Flow entry requires age 18+, a supported country and eligible Google AI/Workspace access; desktop Chromium is recommended and features/credit purchases vary by region. These official Flow rules do not settle every Gemini/Vertex/API Veo entry or actual local reachability. Google states that the Gemini API Preview IDs veo-3.1-generate-preview, veo-3.1-fast-generate-preview and veo-3.1-lite-generate-preview shut down on 22 October 2026.Source: Google DeepMind - Veo · veo official veo-flow · veo official veo-regions · Google - Gemini API video Preview shutdown |
| Commercial use | Not establishedHistorical permission and applicable conditions for the user to use outputs commercially were not established by this retired entry’s registered source statements; no current usable service is inferred. | Not establishedGemini API is for professional/business use and Google disclaims generated-content ownership, while the Flow commercial FAQ points users to full terms. Uniform commercial-output permission across Flow/Gemini/Vertex, actual output rights and all plan conditions remain unestablished.Source: veo official veo-api-terms · veo official veo-flow |
| Training on your data | Not establishedHistorical training use of the account’s inputs/outputs and applicable opt-out conditions were not established by this retired entry’s registered source statements; no current usable service is inferred. | DocumentedRead on 12 October 2026. States that Flow interactions, uploads and generated output may be used to improve Google products and machine-learning technologies while the improvement setting is on, that reviewed interactions are kept up to 18 months disconnected from the account, and that the setting can be turned off. Gemini API terms separately state unpaid-quota content may be used for improvement while paid-quota content is not.Source: Google Flow help - models and data use |
| API billing | DocumentedThe Sora 2/Videos API entry records removal on 24 September 2026. It does not establish access, prices or a generation result on 23 September; the removed API is not presented as a currently purchasable service.Source: OpenAI API - Deprecations | Not establishedHistorical Gemini API Preview record read on 15 October 2026: Veo 3.1 has no free API tier and is billed per second of output: Lite $0.05 at 720p and $0.08 at 1080p, with no 4K; Fast $0.10 at 720p, $0.12 at 1080p and $0.30 at 4K; Standard $0.40 at 720p and 1080p and $0.60 at 4K. Only successful generations are charged. Google states that the Gemini API Preview IDs veo-3.1-generate-preview, veo-3.1-fast-generate-preview and veo-3.1-lite-generate-preview shut down on 22 October 2026. Current pricing, the alternative platform and account eligibility remain unverified.Source: Gemini API - pricing · Google - Gemini API video Preview shutdown |
| Export formats | Not establishedHistorical specific downloadable output file formats and applicable surface/plan boundaries were not established by this retired entry’s registered source statements; no current usable service is inferred. | Not establishedHistorical Gemini API Preview record read on 15 October 2026: The Gemini API Veo 3.1 text-to-video examples download the generated video to an MP4 file. This documents the API example, not a Flow or Gemini-app plan export guarantee. Google states that the Gemini API Preview IDs veo-3.1-generate-preview, veo-3.1-fast-generate-preview and veo-3.1-lite-generate-preview shut down on 22 October 2026. Current pricing, the alternative platform and account eligibility remain unverified.Source: Gemini API - video (Veo) · Google - Gemini API video Preview shutdown |
| Usage limits | Not establishedHistorical numeric task allowances and applicable reset/carryover rules were not established by this retired entry’s registered source statements; no current usable service is inferred. | Not establishedVeo 3.1 Lite, Fast and Quality: text, first frame, and first-and-last-frame input; reference mode on Lite and Fast is 8 seconds. Flow's Veo does not support video-to-video editing, and extension is performed with the Lite model - while the video being extended may be the 8-second output of Lite, Fast or Quality. Google Flow grants 50 credits daily, plus 200 monthly on Plus and 1,000 monthly on Pro; unused daily and monthly credits do not roll over. Per-generation Veo3.1 Lite/Fast cost10/20 for non-Ultra subscribers or5/10 for Ultra; Quality costs100. Eligible Ultra subscribers and family-plan managers have a lower-priority Lite route at0. For Plus, Pro and Ultra,1080p upscaling costs0;4K upscaling is Ultra-only and costs50. These are Flow credit rules, not Gemini API output-second rates. Historical Gemini API Preview documentation read on 15 October 2026: Native audio with text and image input, reference frames and extension; standard generation is 4, 6 or 8 seconds, 1080p and 4K require 8 seconds, and API extension is 720p from an existing Veo video. Google states that the Gemini API Preview IDs veo-3.1-generate-preview, veo-3.1-fast-generate-preview and veo-3.1-lite-generate-preview shut down on 22 October 2026.Source: Flow help - models and what they support · Flow help - credits · Gemini API - video (Veo) · Google - Gemini API video Preview shutdown |
| Facts |
|
|
| Where to check |
Entry read against its sources on September 23, 2026. |
Entry read against its sources on September 23, 2026. |
What the listings already say
Taken from this site's own entries, so the wording follows the vendors' terms rather than ours; it is our summary of their published material, not their text.
The contrast quoted below was taken from the listings as written. Where a status change came later, the status row above and the dates it names take precedence.
Is Veo an alternative to Sora?
Sora's entry on this site carries its channel dates: the web and app experiences stopped on 26 April 2026, and the API is announced to shut down on 24 September 2026 - so on 23 September the API is a channel ending the next day, not one that has already gone. Veo has separate channels: Google says the Veo 3.1 Preview Gemini API route shut down on 22 October 2026; Flow and other platforms need separate verification.