Kling AI vs SoraHistorical comparison
Two catalogue entries side by side. Not a benchmark: we have not tested these products against each other.
Catalogue checked September 23, 2026.
One of these entries is no longer offered in full or in part. The status row says which surface changed and when.
Kling AI
- The Basic tier has no monthly credits and no commercial use
- API output is covered by a separate paid agreement, not by the plan you buy on the site
Soranot a current option
- The web and app experiences were discontinued on 26 April 2026
- The Sora API and the Sora 2 model snapshots were removed on 24 September 2026
Monthly and annual billing are different commitments: the annual figure is a prepayment, and an annual equivalent is not a monthly price. Nothing on this page is a test of output quality, and the list below names the official sources this entry uses with the date each was read - check them against the plan and the use you have in mind.
| What you are deciding | Kling AIKuaishou | SoraOpenAIRetired |
|---|---|---|
| Status | Still available |
|
| What it is for | Kuaishou's AI video generator | Web and app discontinued on 26 April 2026; the API was removed on 24 September 2026. |
| Typical tasks |
| Not verified on this site |
| Pricing model | Freemium | Not verified on this site |
| Plan pricing referenceFrom the vendor page listed, for the plan named. Not the lowest price worldwide: billing cycle, region and taxes change it. | No plan price stated on a vendor page we could read | No plan price stated on a vendor page we could read |
| Where it stops |
|
|
| Price | Not establishedThe current official credit-cost blog lists Standard at $6.99 for the first subscription month and $8.8 for the next monthly renewal, and tells readers to check the current membership page. A currency-qualified price for a selected purchase market/account remains unestablished; the separate USD credit-pack rate does not establish the subscription currency.Source: Kling AI - video 3.0 credit cost guide | Not establishedCurrent purchasable pricing is not established for this retired entry. The registered records describe closed or retired surfaces; no historical price is presented as a current offer.Source: OpenAI Help Center - Sora discontinuation · OpenAI API - Deprecations |
| Availability | Not establishedEntry, integration or deployment routes are registered, but the applicable geographic access conditions were not established. No worldwide availability is inferred from these routes.Source: Kling AI - official site | DocumentedThe Sora web and app experiences were discontinued on April 26, 2026. The Sora 2/Videos API entry records removal on 24 September 2026. It does not establish access, prices or a generation result on 23 September; the removed API is not presented as a currently purchasable service.Source: OpenAI Help Center - Sora discontinuation · OpenAI API - Deprecations |
| Commercial use | DocumentedThe Standard example includes watermark removal and commercial-use access. Monthly and annual memberships; membership carries commercial use and watermark removal within the plan, and subscription credits are granted monthly with a one-month validity. Output produced through the paid API is licensed for commercial use under this separate agreement, not under the consumer plan terms.Source: Kling AI - video 3.0 credit cost guide · Kling AI - paid service terms · Kling AI - API paid service protocol | Not establishedHistorical permission and applicable conditions for the user to use outputs commercially were not established by this retired entry’s registered source statements; no current usable service is inferred. |
| Training on your data | DocumentedRead on 12 October 2026. Grants a licence over inputs and outputs and lists training and improving its models among permitted uses (4.7.3(f)); section 4.7.4 lets a user revoke that authorisation by emailing [email protected]. Retention is limited to the period needed to provide the service or meet legitimate purposes, without a fixed number.Source: Kling AI - user agreement | Not establishedHistorical training use of the account’s inputs/outputs and applicable opt-out conditions were not established by this retired entry’s registered source statements; no current usable service is inferred. |
| API billing | Not establishedThe paid API has separate commercial-use agreement terms; whether consumer subscription credits cover API calls and the API rates were not established by this source.Source: Kling AI - API paid service protocol | DocumentedThe Sora 2/Videos API entry records removal on 24 September 2026. It does not establish access, prices or a generation result on 23 September; the removed API is not presented as a currently purchasable service.Source: OpenAI API - Deprecations |
| Export formats | Not establishedKling AI: specific downloadable output file formats and applicable surface/plan boundaries were not established by the registered source statements. No contrary conclusion about the capability is inferred. | Not establishedHistorical specific downloadable output file formats and applicable surface/plan boundaries were not established by this retired entry’s registered source statements; no current usable service is inferred. |
| Usage limits | DocumentedThe Standard example lists 660 monthly credits and 1080p. The article does not give a verified exact rate for an eight-second portrait video with audio. Historical scope read on 2026-09-23, not rechecked in full on 2026-10-15: Clips of 3 to 15 seconds. Basic is $0 with no monthly credits and no commercial output; Standard lists 660 credits a month with watermark removal, 1080p, extension and commercial rights, shown at a first-month rate with a higher renewal. Monthly and annual memberships; membership carries commercial use and watermark removal within the plan, and subscription credits are granted monthly with a one-month validity.Source: Kling AI - video 3.0 credit cost guide · Kling AI - paid service terms | Not establishedHistorical numeric task allowances and applicable reset/carryover rules were not established by this retired entry’s registered source statements; no current usable service is inferred. |
| Facts |
|
|
| Where to check |
Entry read against its sources on September 23, 2026. |
Entry read against its sources on September 23, 2026. |
What the listings already say
Taken from this site's own entries, so the wording follows the vendors' terms rather than ours; it is our summary of their published material, not their text.
The contrast quoted below was taken from the listings as written. Where a status change came later, the status row above and the dates it names take precedence.
How does it compare with Sora?
Sora's entry on this site carries its channel dates: the web and app experiences stopped on 26 April 2026, and the API is announced to shut down on 24 September 2026 - so on 23 September the API is a channel ending the next day, not one that has already gone. The comparison page therefore records what Sora offered rather than presenting it as a current choice; Kling is available through kling.ai on the plan terms above.